<?xml version="1.0"?>

<grouping>
	<width>10</width>
	<height>8</height>
	<ignoreplacementrules>1</ignoreplacementrules>
	<selectassingleunit>0</selectassingleunit>
	<units>
		<unit variation="92" posx="-2.3047" posz="-1.5492" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524309" scenname="76">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="3.0646" posz="-2.2961" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="786432" scenname="83">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="1.0603" posz="-2.6112" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="786451" scenname="84">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="-0.6752" posz="-2.5371" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="786441" scenname="85">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="-4.0804" posz="-0.8477" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524296" scenname="75">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="-5.8982" posz="-0.0983" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524303" scenname="74">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="5.3500" posz="-1.4387" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524308" scenname="77">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="2.8436" posz="0.6163" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="786434" scenname="82">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="1.0575" posz="0.5030" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="786445" scenname="81">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="-0.6876" posz="0.4620" orientx="0.0000" orienty="0.0039" orientz="-1.0000" origid="524295" scenname="80">Ce_Cav_Horseman</unit>
		<unit variation="92" posx="7.6351" posz="-0.2688" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524294" scenname="78">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="9.6132" posz="0.6936" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524302" scenname="79">Ce_Inf_Spearman</unit>
		<unit variation="92" posx="-3.2665" posz="3.7592" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="786437" scenname="86">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="-1.5655" posz="3.8011" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="786433" scenname="87">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="0.3346" posz="4.1575" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="262173" scenname="88">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="4.1565" posz="4.3411" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="524304" scenname="90">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="2.3010" posz="4.3812" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="262172" scenname="89">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="6.1845" posz="4.4582" orientx="0.0000" orienty="0.0000" orientz="-1.0000" origid="786435" scenname="91">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="-3.2104" posz="5.8996" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="786456" scenname="86">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="-1.5093" posz="5.9414" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524298" scenname="87">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="4.2127" posz="6.4814" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524305" scenname="90">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="0.3908" posz="6.2979" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524306" scenname="88">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="2.3571" posz="6.5216" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524299" scenname="89">Ce_Arc_Bowman</unit>
		<unit variation="92" posx="6.2406" posz="6.5986" orientx="-0.0000" orienty="0.0000" orientz="-1.0000" origid="524300" scenname="91">Ce_Arc_Bowman</unit>
	</units>
	<tiles></tiles>
	<selection>
		<block startx="-4" startz="-3" endx="-4" endz="-1"></block>
		<block startx="-3" startz="-3" endx="-3" endz="-1"></block>
		<block startx="-4" startz="0" endx="-4" endz="4"></block>
		<block startx="-3" startz="0" endx="-3" endz="4"></block>
		<block startx="-2" startz="0" endx="-2" endz="4"></block>
		<block startx="-1" startz="0" endx="-1" endz="4"></block>
		<block startx="0" startz="0" endx="0" endz="4"></block>
		<block startx="1" startz="0" endx="1" endz="4"></block>
		<block startx="2" startz="0" endx="2" endz="4"></block>
		<block startx="3" startz="0" endx="3" endz="4"></block>
		<block startx="4" startz="0" endx="4" endz="4"></block>
		<block startx="5" startz="0" endx="5" endz="4"></block>
		<block startx="-2" startz="-3" endx="-2" endz="-1"></block>
		<block startx="-1" startz="-3" endx="-1" endz="-1"></block>
		<block startx="0" startz="-3" endx="0" endz="-1"></block>
		<block startx="1" startz="-3" endx="1" endz="-1"></block>
		<block startx="2" startz="-3" endx="2" endz="-1"></block>
		<block startx="3" startz="-3" endx="3" endz="-1"></block>
		<block startx="4" startz="-3" endx="4" endz="-1"></block>
		<block startx="5" startz="-3" endx="5" endz="-1"></block>
	</selection>
	<waterheights></waterheights>
	<triggers></triggers>
</grouping>